8 kW solar system: three-phase power.
For large homes, homes with an electric car or several air conditioners, small offices and institutions on a three-phase connection. These figures come from a real 8 kW proposal we prepared in Alappuzha district.
Our 8 kW system in numbers.
| System | 8 kW, three-phase, grid-connected |
|---|---|
| Panels | 13 × 635 Wp Vikram TOPCon panels (8.255 kWp) |
| Inverter | Solinteg three-phase on-grid inverter with online monitoring |
| Roof area | About 700 sq.ft (the proposal was for a sloped roof) |
| Generation, clear day | 40 to 50 units a day |
| Generation, year-round average | About 29 units a day, around 870 units a month |
| Price | ₹4,00,000 for design, supply, installation and commissioning |
| KSEB charges | Application fee ₹1,000, registration fee ₹8,288 (part refunded after commissioning), three-phase net meter ₹10,500 |
| Timeline | Materials within 7 days of the advance, installation within 7 to 15 days of delivery, and commissioning within 10 days of installation and KSEB approval |
Clear-day figures are from our proposals and depend on the site. The year-round average uses the same Kerala assumptions as our solar calculator and includes the monsoon months. Your roof's direction, tilt and shade change the real numbers, which we measure on the free site visit.
What goes into an 8 kW system.
| Component | Specification | Make | Qty |
|---|---|---|---|
| Solar panels | 635 Wp TOPCon, non-DCR | Vikram | 13 |
| Inverter | Three-phase on-grid inverter with online monitoring | Solinteg | 1 |
| DC distribution box | PV fuses at input, DC isolator, Type-2 DC surge protection, IP65 enclosure | ABB / Eaton / Mersen | 1 |
| AC distribution box | MCB and Type-2 AC surge protection, IP54 enclosure | ABB / Eaton / Mersen / Citel | 1 |
| DC cables | UV-rated solar copper cable, cross-linked sheath and insulation | Apar / Seichem | As needed |
| AC cables | PVC/XLPE aluminium or copper, sized to load | Apar / Polycab | As needed |
| Earthing | Maintenance-free chemical earthing, copper-bonded rod (14 mm, 1.2 m) | Excel Earthing | 2 sets |
| Lightning protection | Single-spike air termination rod, insulated base, chemical earth kit | Excel Earthing | 1 set |
| Solar energy meter | Watt-hour meter for generation monitoring | L&T | 1 |
| Mounting structure | Hot-dip galvanised / epoxy-coated GP tubes, engineered for a sloped roof | Apollo | 1 set |
Panels decide the subsidy.
The PM Surya Ghar subsidy for homes needs DCR panels (made in India with Indian cells). This 8 kW proposal uses high-output non-DCR TOPCon panels, which give more power per panel but are not eligible for the subsidy.
If the system is for your home and you want the ₹78,000 subsidy, we can design it with DCR panels instead. The panel count, roof area and price change, so we quote both options after the site visit.
Institutions, offices and commercial buildings are not covered by the household subsidy, so for them the high-output TOPCon design usually gives the best return.
Payment and warranty.
| Payment | 70% with the order, 20% when materials are delivered and installed, 10% on commissioning |
|---|---|
| System warranty | 5 years from commissioning |
| Panels and inverter | Performance and product warranty as per the manufacturer's terms |
| Monitoring | Online monitoring included; you provide Wi-Fi near the inverter |
From design to net meter.
KSEB paperwork
Feasibility certificate from your KSEB section office, registration, testing and the net-meter change, all handled by us.
Online monitoring
See generation on your phone through the inverter app. You provide Wi-Fi near the inverter.
Warranty support
Free inspection visits during the 5-year system warranty, and training on safe operation.
Frequently asked questions.
Still unsure? Call +91 9061626868 and talk to an engineer directly.